![]() |
![]() |
![]() |
Price List
| Upstairs Apartment "A" La Mer | With The Palmier | |
| Weekly | Weekly | |
| 27/09/09 - 01/11/09 | 850.00 | 1,100.00 |
| 01/11/09 - 20/12/09 | 650.00 | 900.00 |
| 20/12/09 - 03/01/10 | 850.00 | 1,100.00 |
| 03/01/10 - 28/03/10 | 700.00 | 950.00 |
| 28/03/10 - 30/05/10 | 900.00 | 1,150.00 |
| 30/05/10 - 04/07/10 | 1,100.00 | 1,400.00 |
| 04/07/10 - 01/08/10 | 1,600.00 | 2,100.00 |
| 01/08/10 - 22/08/10 | 1,700.00 | 2,200.00 |
| 22/08/10 - 26/09/10 | 1,100.00 | 1,400.00 |
| 26/09/10 - 07/11/10 | 900.00 | 1,150.00 |
| 07/11/10 - 19/12/10 | 700.00 | 950.00 |
| 19/12/10 - 20/01/11 | 900.00 | 1,150.00 |
| Monthly rates on request | ||
| Garden Apartment "B" L'Olivier | With The Palmier | |
| Weekly | Weekly | |
| 27/09/09 - 01/11/09 | 950.00 | 1,200.00 |
| 01/11/09 - 20/12/09 | 750.00 | 1000.00 |
| 20/12/09 - 03/01/10 | 950.00 | 1,200.00 |
| 03/01/10 - 28/03/10 | 800.00 | 1,050.00 |
| 28/03/10 - 30/05/10 | 1000.00 | 1,250.00 |
| 30/05/10 - 04/07/10 | 1,300.00 | 1,600.00 |
| 04/07/10 - 01/08/10 | 1,750.00 | 2,250.00 |
| 01/08/10 - 22/08/10 | 1,850.00 | 2,350.00 |
| 22/08/10 - 26/09/10 | 1,300.00 | 1,600.00 |
| 26/09/10 - 07/11/10 | 1000.00 | 1,250.00 |
| 07/11/10 - 19/12/10 | 800.00 | 1,050.00 |
| 19/12/10 - 20/01/11 | 1000.00 | 1,250.00 |
| Monthly rates on request | ||
English Version
French Version

