![]() |
![]() |
![]() |
Price List
| Upstairs Apartment "A" La Mer | With The Palmier | Monthly | |
| Weekly | Weekly | Monthly | |
| 01/01/12 - 01/04/12 | 700.00 | 950.00 | 1,050.00 |
| 01/04/12 - 27/05/12 | 900.00 | 1,150.00 | 2,250.00 |
| 27/05/12 - 01/07/12 | 1,100.00 | 1,400.00 | 3,000.00 |
| 01/07/12 - 29/07/12 | 1,500.00 | 2,000.00 | |
| 29/07/12 - 19/08/12 | 1,700.00 | 2,200.00 | |
| 19/08/12 - 26/07/12 | 1,550.00 | 2,000.00 | |
| 26/08/12 - 23/09/12 | 1,100.00 | 1,40.00 | 3,000.00 |
| 23/09/12 - 04/11/12 | 900.00 | 1,150.00 | 2,000.00 |
| 04/11/12 - 23/12/12 | 700.00 | 950.00 | 1,500.00 |
| 23/12/12 - 05/01/13 | 900.00 | 1,150.00 | 1,750.00 |
| Other rates on request | |||
| Garden Apartment "B" L'Olivier | With The Palmier | Monthly | |
| Weekly | Weekly | Monthly | |
| 01/01/12 - 01/04/12 | 800.00 | 1,050.00 | 1,750.00 |
| 01/04/12 - 27/05/12 | 1,000.00 | 1,250.00 | 2,500.00 |
| 27/05/12 - 01/07/12 | 1,300.00 | 1,600.00 | |
| 01/07/12 - 29/07/12 | 1,700.00 | 2,100.00 | |
| 29/07/12 - 19/08/12 | 1,850.00 | 2,350.00 | |
| 19/08/12 - 26/07/12 | 1,700.00 | 2,100.00 | |
| 26/08/12 - 23/09/12 | 1,300.00 | 1,600.00 | 3,400.00 |
| 23/09/12 - 04/11/12 | 1,000.00 | 1,250.00 | 2,250.00 |
| 04/11/12 - 23/12/12 | 800.00 | 1,050.00 | 1,750.00 |
| 23/12/12 - 05/01/13 | 1,000.00 | 1,250.00 | 1,900.00 |
| Other rates on request | |||
English Version
French Version

